Most Recent Leitchfield Homes For Sale
| View All Leitchfield Homes For Sale | ||
|
1 Michaels Cove Dr, Leitchfield, KY 42754 | $269,000 4 beds 2 baths |
|
91 Noah Ln, Leitchfield, KY 42754 | $79,000 3 beds 2 baths |
|
856 Fawn Hill Loop, Leitchfield, KY 42754 | $99,900 2 beds 2 baths |
Real Estate Resources |
Leitchfield Apartments
There are 15 apartments found in and near the Leitchfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings